<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>For one thing</title>
	<atom:link href="http://foronething.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://foronething.com</link>
	<description>Interesting ideas</description>
	<pubDate>Mon, 28 Jul 2008 08:17:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Radiohead again</title>
		<link>http://foronething.com/2008/07/radiohead-again/</link>
		<comments>http://foronething.com/2008/07/radiohead-again/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 13:19:17 +0000</pubDate>
		<dc:creator>joern</dc:creator>
		
		<category><![CDATA[Collaboration]]></category>

		<category><![CDATA[Fantastic video clips]]></category>

		<category><![CDATA[Social media]]></category>

		<category><![CDATA[aniboom]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[radiohead]]></category>

		<guid isPermaLink="false">http://foronething.com/?p=111</guid>
		<description><![CDATA[I&#8217;m always a bit late with the hottest stuff. Not until today that I discovered Radiohead&#8217;s Online Video Contest they hosted at aniboom.com. It&#8217;s a classic, very well executed example of online marketing and UGC: They pitched their fans to create video animations for their favourite songs. More than 900 storyboards were submitted and the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m always a bit late with the hottest stuff. Not until today that I discovered Radiohead&#8217;s Online Video Contest they hosted at <a title="Aniboom Radiohead Contest" href="http://www.aniboom.com/radiohead" target="_blank">aniboom.com</a>. It&#8217;s a classic, very well executed example of online marketing and UGC: They pitched their fans to create video animations for their favourite songs. More than 900 storyboards were submitted and the final results are more than impressive.</p>
<p>Okay, I&#8217;ve been a Radiohead-Fan for a couple of years now but if you are even slightly familiar with their experimental, mystic, sad but always beautiful songs you&#8217;ll recognize the mood that goes with these tunes in those animations.</p>
<p>Have a look at one of those masterpieces:
<p><object width="400" height="276"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=935317&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://www.vimeo.com/moogaloop.swf?clip_id=935317&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="276"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://foronething.com/2008/07/radiohead-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fantastic Radiohead Video</title>
		<link>http://foronething.com/2008/07/fantastic-radiohead-video/</link>
		<comments>http://foronething.com/2008/07/fantastic-radiohead-video/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 10:06:35 +0000</pubDate>
		<dc:creator>joern</dc:creator>
		
		<category><![CDATA[Fantastic video clips]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[radiohead]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://foronething.com/?p=110</guid>
		<description><![CDATA[Radiohead again are one step ahead: Their video for their song &#8220;House of cards&#8221; breaks the traditional conventions and makes use of computer-generated imagery based on a laser scanning system by Velodyne. I&#8217;m extremely impressed by their trippy visualization that eschews traditional video recording. It&#8217;s not only some kind of after-effects voodoo but a creative [...]]]></description>
			<content:encoded><![CDATA[<p>Radiohead again are one step ahead: Their video for their song &#8220;House of cards&#8221; breaks the traditional conventions and makes use of computer-generated imagery based on a laser scanning system by Velodyne. I&#8217;m extremely impressed by their trippy visualization that eschews traditional video recording. It&#8217;s not only some kind of after-effects voodoo but a creative concept that is based on data visualization and coding.</p>
<p>Hit the read <a href="http://code.google.com/creative/radiohead/">link</a> to learn more or watch the video below.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/G4qZfiTzSgQ&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/G4qZfiTzSgQ&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://foronething.com/2008/07/fantastic-radiohead-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Here it comes: my thesis on &#8220;Collaborative Branding&#8221;</title>
		<link>http://foronething.com/2008/07/here-it-comes-my-thesis-on-collaborative-branding/</link>
		<comments>http://foronething.com/2008/07/here-it-comes-my-thesis-on-collaborative-branding/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 07:54:36 +0000</pubDate>
		<dc:creator>joern</dc:creator>
		
		<category><![CDATA[Collaboration]]></category>

		<category><![CDATA[Master thesis]]></category>

		<category><![CDATA[Planning]]></category>

		<category><![CDATA[Social media]]></category>

		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://foronething.com/?p=106</guid>
		<description><![CDATA[Though I finished the whole thing pretty much two months ago, I haven&#8217;t had a chance to publish it since. Now here it is, though unfortunately written in German. I&#8217;d like to summarize the key points in English in the near future. So stay tuned for this abstract.
If you happen to download and read the [...]]]></description>
			<content:encoded><![CDATA[<p>Though I finished the whole thing pretty much two months ago, I haven&#8217;t had a chance to publish it since. Now here it is, though unfortunately written in German. I&#8217;d like to summarize the key points in English in the near future. So stay tuned for this abstract.</p>
<p>If you happen to download and read the attached German thesis, I&#8217;d very much appreciate dropping me a line or two and sharing your thoughts with me. Feel free to share my thesis but please adhere to creative-commons.</p>
<p>Download here: <a href="http://foronething.com/wp-content/uploads/2008/07/final_kollaborative_markenfuehrung.pdf">&#8220;Kollaborative Markenführung&#8221;</a> (PDF - 2,0Mb)</p>
<p><a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/2.0/de/"><img style="border-width:0" src="http://i.creativecommons.org/l/by-nc-sa/2.0/de/88x31.png" alt="Creative Commons License" width="88" height="31" /></a></p>
<p><span>&#8220;Kollaborative Markenführung&#8221;</span> by <a rel="cc:attributionURL" href="http://foronething.com/wp-content/uploads/2008/07/final_kollaborative_markenfuehrung.pdf">Jörn Ballentin</a> is protected by a <a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/2.0/de/">Creative Commons Licence</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://foronething.com/2008/07/here-it-comes-my-thesis-on-collaborative-branding/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Radiohead remixed</title>
		<link>http://foronething.com/2008/07/radiohead-remixed/</link>
		<comments>http://foronething.com/2008/07/radiohead-remixed/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 12:16:50 +0000</pubDate>
		<dc:creator>joern</dc:creator>
		
		<category><![CDATA[Fantastic video clips]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://foronething.com/?p=103</guid>
		<description><![CDATA[Radiohead held an online contest, asking people to remix the song &#8220;Nude&#8221; from their latest album. The following entry makes use of a Sinclair ZX Spectrum Guitars, Epson LX-81 Dot Matrix Printer, HP Scanjet 3c and Hard Drive arrays. An absolutely fascinating piece of work and incredibly &#8216;geeky&#8217;.
Enjoy:

]]></description>
			<content:encoded><![CDATA[<p>Radiohead held an online contest, asking people to remix the song &#8220;Nude&#8221; from their latest album. The following entry makes use of a Sinclair ZX Spectrum Guitars, Epson LX-81 Dot Matrix Printer, HP Scanjet 3c and Hard Drive arrays. An absolutely fascinating piece of work and incredibly &#8216;geeky&#8217;.</p>
<p>Enjoy:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/pmfHHLfbjNQ&#038;fs=1"></param><param name="wmode" value="transparent"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/pmfHHLfbjNQ&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" wmode="transparent" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://foronething.com/2008/07/radiohead-remixed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An absolute must-read, might be the answer</title>
		<link>http://foronething.com/2008/06/an-absolute-must-read-might-be-the-answer/</link>
		<comments>http://foronething.com/2008/06/an-absolute-must-read-might-be-the-answer/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 12:09:03 +0000</pubDate>
		<dc:creator>joern</dc:creator>
		
		<category><![CDATA[Collaboration]]></category>

		<category><![CDATA[Master thesis]]></category>

		<category><![CDATA[Planning]]></category>

		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://foronething.com/?p=101</guid>
		<description><![CDATA[This presentation outlines a new approach to advertising that diverts from the old unidirectional communication modell. It not only concentrates on phenomena like the Web-2.0-hype, but tries to encompass the broad picture. Michael Zorn - S&#38;F&#8217;s planning mastermind and advertising messiah - truly delivered a remarkable and insightful piece of work. Well done!

]]></description>
			<content:encoded><![CDATA[<p>This presentation outlines a new approach to advertising that diverts from the old unidirectional communication modell. It not only concentrates on phenomena like the Web-2.0-hype, but tries to encompass the broad picture. Michael Zorn - <a title="Scholz&amp;Friends" href="http://www.s-f.com" target="_blank">S&amp;F</a>&#8217;s planning mastermind and advertising messiah - truly delivered a remarkable and insightful piece of work. Well done!</p>
<p><div style="width:425px;text-align:left" id="__ss_421524"><object style="margin:0px" height="355" width="425"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=sfmediendemokratie-1211455243090665-9"/><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=sfmediendemokratie-1211455243090665-9" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://foronething.com/2008/06/an-absolute-must-read-might-be-the-answer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wonderful portraits</title>
		<link>http://foronething.com/2008/06/wonderful-portraits/</link>
		<comments>http://foronething.com/2008/06/wonderful-portraits/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 10:12:07 +0000</pubDate>
		<dc:creator>joern</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://foronething.com/?p=100</guid>
		<description><![CDATA[


S S S, ursprünglich hochgeladen von .unsuono.

]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;">
<a href="http://www.flickr.com/photos/unsuono/2404418479/" title="photo sharing"><img src="http://farm3.static.flickr.com/2371/2404418479_f71fd27631.jpg" style="border: solid 0px #000000;" width="450" alt="" /></a><br />
<br />
<span style="font-size: 1em; margin-top: 0px;"><a href="http://www.flickr.com/photos/unsuono/2404418479/">S S S</a>, ursprünglich hochgeladen von <a href="http://www.flickr.com/people/unsuono/">.unsuono.</a></span>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://foronething.com/2008/06/wonderful-portraits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What a beautiful book!</title>
		<link>http://foronething.com/2008/05/what-a-beautiful-book/</link>
		<comments>http://foronething.com/2008/05/what-a-beautiful-book/#comments</comments>
		<pubDate>Thu, 29 May 2008 07:27:34 +0000</pubDate>
		<dc:creator>joern</dc:creator>
		
		<category><![CDATA[Fantastic video clips]]></category>

		<category><![CDATA[Graphic design work]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[graphics]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://foronething.com/?p=96</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.youtube.com/watch?v=wnZr0wiG1Hg"><img src="http://img.youtube.com/vi/wnZr0wiG1Hg/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://foronething.com/2008/05/what-a-beautiful-book/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Doing interviews</title>
		<link>http://foronething.com/2007/12/doing-interviews/</link>
		<comments>http://foronething.com/2007/12/doing-interviews/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 12:30:19 +0000</pubDate>
		<dc:creator>joern</dc:creator>
		
		<category><![CDATA[Master thesis]]></category>

		<guid isPermaLink="false">http://foronething.com/?p=95</guid>
		<description><![CDATA[As part of the research for my master thesis I intend to do expert-interviews with advertising professionals to get their view on the subject. So far I managed to schedule interviews with account planners in major German advertising agencies such as TBWA, Media Arts Lab and Jung von Matt as well as with the author [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the research for my master thesis I intend to do expert-interviews with advertising professionals to get their view on the subject. So far I managed to schedule interviews with account planners in major German advertising agencies such as TBWA, Media Arts Lab and Jung von Matt as well as with the author of &#8220;Brand Hijack?&#8221; Alex Wipperfürth. I would very much appreciate anyone&#8217;s input on swarm intelligence, open systems, network theory and consumer communities applied to branding. If you are interested to arrange an interview, be it a personal one via skype/telephone or written answers in a word document, just drop me a line. The actual research and interviews will take place sometime in January.</p>
<p><a title="Brief overview on " href="http://foronething.com/?p=94">Here</a> you will find a brief overview about the key questions in my master thesis.</p>
<p>Needless to say that I will send a copy of the finished text to anyone participating by the end of march.</p>
]]></content:encoded>
			<wfw:commentRss>http://foronething.com/2007/12/doing-interviews/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A brief &#038; revised overview on my master thesis</title>
		<link>http://foronething.com/2007/12/a-brief-revised-overview-on-my-master-thesis/</link>
		<comments>http://foronething.com/2007/12/a-brief-revised-overview-on-my-master-thesis/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 19:00:55 +0000</pubDate>
		<dc:creator>joern</dc:creator>
		
		<category><![CDATA[Collaboration]]></category>

		<category><![CDATA[Master thesis]]></category>

		<guid isPermaLink="false">http://foronething.com/?p=94</guid>
		<description><![CDATA[The fact that human communication cannot be explained as a one-way-street is commonly agreed upon. It is always mutual and therefore does not correspond to the technical transmission of information from a sender to a receiver. However classical advertising still largely pursues that very same strategy, when sending out a message via mass-media expecting that [...]]]></description>
			<content:encoded><![CDATA[<p>The fact that human communication cannot be explained as a one-way-street is commonly agreed upon. It is always mutual and therefore does not correspond to the technical transmission of information from a sender to a receiver. However classical advertising still largely pursues that very same strategy, when sending out a message via mass-media expecting that consumers will understand and accept it with no divergence. Advertising therefore takes a top-down-approach in almost all ATL-Media, that consumers increasingly oppose to. The discussion ranges from the hybrid to the unmanageable consumer, from the decline of interruptive marketing to the dawn of participation or engagement marketing.</p>
<p>In my master thesis I act on the assumption, that brands a largely owned by the consumers themselves and not by the big corporations: They possess the power of interpretation concerning the brand&#8217;s meaning which is largely defined in their everyday consumption practices and mutual conversations about the brand. In other words, brand advertising is noticed by the consumer (How could they not regarding the media pressure of big budget campaigns!), but decoded and understood in his life context as well as negotiated with other consumers. This collaboration between consumers leeds to brand meanings which sometimes drastically differ from the intended definitions. There are countless cases like communities professed with Barbie, that certainly do not discuss the brand in the sense of the all-america-girl intended by Mattel.With the rising of interactive media consumers are more and more getting involved with the construction of brand meaning. Crowd-sourcing and mass-customization are fields that are inspired by the open-source-phenomenon of the business world. Even in offline-media such consumer-involvement is feasible: Alex Wipperf?É¬ºrth elaborates on the case of Red Bull, a brand that heavily relies on BTL-strategies and hardly uses any ATL-campaigns. In my opinion consumer involvement is a huge opportunity to get closer to customers and to regain brand relevance, as long as the collaboration is productively channeled and implies a real value for the consumers themselves.In the course of my master thesis I would like to develop a hands-on approach to collaborative branding that structures consumer-collaboration and that can be used as a tool-set for marketers. The following key-questions will be discussed:</p>
<ul>
<li>How linking to the consumer&#8217;s life-world can replace or support the interruptive advertising approach. The techniques and mechanisms, that initiate and foster conversation between consumers themselves as well as consumers and companies.</li>
<li>The exploration of how networking phenomena bring about emergence and swarm intelligence and how those can be used by companies in branding strategies.</li>
<li>The difference between expert-knowledge (companies and agencies) about the brand and the individual fragmentary opinions of consumers. How is a handling of collaborative networks feasible, that productively channels network dynamics without pressurizing and destroying them.</li>
<li>How innovation and fresh ideas can be a result of collaboration when taking into account that those are commonly related to creative individuals.</li>
<li>(One last thing: The master thesis is explicitly <strong>not</strong> about user-generated-advertising. I regard this controversial subject as one facet of collaborative branding that has to be critically discussed.)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://foronething.com/2007/12/a-brief-revised-overview-on-my-master-thesis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forms of collaboration in branding</title>
		<link>http://foronething.com/2007/11/forms-of-collaboration-in-branding/</link>
		<comments>http://foronething.com/2007/11/forms-of-collaboration-in-branding/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 22:41:36 +0000</pubDate>
		<dc:creator>joern</dc:creator>
		
		<category><![CDATA[Collaboration]]></category>

		<category><![CDATA[Master thesis]]></category>

		<guid isPermaLink="false">http://foronething.com/?p=91</guid>
		<description><![CDATA[From what I can see, there are 3 forms of consumer-collaboration when it comes to branding resp. advertising. They are organized according to an increasing consumer-involvement.

Participation: The consumer participates within a clearly defined framework which is set and controlled by the company. Collaboration is initiated by the brand owner and channeled towards its goals. A [...]]]></description>
			<content:encoded><![CDATA[<p>From what I can see, there are 3 forms of consumer-collaboration when it comes to branding resp. advertising. They are organized according to an increasing consumer-involvement.</p>
<ul>
<li><span class="Apple-style-span" style="font-weight: bold">Participation</span>: The consumer participates within a clearly defined framework which is set and controlled by the company. Collaboration is initiated by the brand owner and channeled towards its goals. A subset of this category would be the idea of user-generated-advertising.</li>
<li><span class="Apple-style-span" style="font-weight: bold">Commenting</span>: The consumer reacts on the company&#8217;s branding and is actively involved in discussing the brand&#8217;s meaning.</li>
<li><span class="Apple-style-span" style="font-weight: bold">Appropriation</span>: In the sense of Alex Wipperfürth&#8217;s concept of a &#8220;brand hijack&#8221; the brand&#8217;s meaning is actively constructed by the consumer, mostly without the company&#8217;s knowledge and sometimes even without the comapny&#8217;s approval. As Bernard Cova and the academic discussion of postmodern marketing showed, this process can be observed within communities that are either constructed around the brand itself or a joint field of interest.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://foronething.com/2007/11/forms-of-collaboration-in-branding/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
